Distribution Payments
| Trust | Distribution Frequency |
Historical Tax Deferred (%) |
Annual Distribution1 (cents per unit) |
|||||
| 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | Forecast 2012 | ||
| 360 Capital Industrial Fund | Quarterly | 96.81 | 67.69 | 27.19 | 8.27 | 1.71 | 1.00 | 4.00 |
| 360 Capital Retail Fund | Monthly | 100.00 | – | – | 4.04 | – | – | – |
| 360 Capital Office Fund | Monthly | 100.00 | – | – | 6.39 | – | – | – |
| 360 Capital Diversified Property Fund | Quarterly | 77.76 | 55.17 | 67.04 | 7.15 | 0.80 | 0.802 | 1.60 |
| 360 Capital Developments Income Fund | Quarterly | 28.52 | – | – | 9.63 | – | – | – |
| 360 Capital Canberra Trust | Quarterly | 1.14 | 15.59 | 19.45 | 8.50 | 8.50 | 8.50 | 8.50 |
| 360 Capital Subiaco Square Shopping Centre Property Trust | Monthly | 100.00 | 65.80 | 49.19 | 9.61 | 6.00 | 3.00 | 8.003 |
| 360 Capital 441 Murray Street Property Trust5 | Monthly | 68.87 | 11.59 | 3.87 | 20.00 | 20.00 | 20.00 | 25.00 |
| 360 Capital Havelock House Property Trust | Monthly | 93.96 | 79.92 | 17.09 | 9.40 | 9.40 | 9.40 | 9.40 |
| 360 Capital 111 St George's Terrace Property Trust | Monthly | 25.01 | 2.05 | – | 20.00 | 18.00 | 18.00 | 26.004 |
Notes
1. Current annualised distribution rate. This is not a forecast. Past performance is not a relaible indicator of future performance.
2. FY2011 distribution excludes special distribution of 2.42cpu paid in the December 2010 quarter.
3. FY2012 distribution is forecast to increase to 6.00cpu following improved property performance (barring unforeseen events). If Unitholders approve the extension of the Trust’s term, the Trust will be able to enter into a new debt facility which is currently expected to allow forecast FY2012 distributions to be increased to 8.0cpu (barring unforeseen events).
4. Reflecting the repositioning of the property and strengthening Perth office market conditions, FY2012 distributions had been forecast to increase 22.2% to 22.00cpu. As a result of capital management initiatives the final FY2012 distribution is now forecast to be 26.00cpu, a 44.4% increase over FY2011.
5. The Trust's name was changed from the 360 Capital Transport Building Property Trust on 16 December 2011 to reflect the change in occupancy
< BACK
